Our premium ahi is wild caught and hand selected to be of the highest quality. Anova tuna steaks make the perfect dish for today’s protein-centric diet trends. Available in various pack sizes: 4x4oz / 2x6oz / 2x4oz
Anova Ahi Tuna Steaks
Nutritional Info
Serving size 6oz. (170g)
Amount per Serving
Calories 190
Calories 190
| Total Fat | 1g | 1% | |
| Saturated Fat | 0g | 0% | |
| Trans Fat | 0g | ||
| Cholest. | 65mg | 22% | |
| Total Carbohydrate | 0g | 0% | |
| Dietary Fiber | 0g | ||
| Sugars | 0g | ||
| Sodium | 75mg | 3% | |
| Protein | 42g | ||
| Vitamin D | 15% | ||
| Iron | 6% | ||
| Potassium | 15% | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Case Pack Details
| Case Weight | 15lbs |
| Cases per Layer | 9 |
| Layers per Pallet | 11 |
| Cases per Pallet | 99 |
| Case Dimensions (LxWxH) | 14.96" x 9.45" x 8.66" |

