Seared to perfection with a garlic and cracked-pepper rub and pre-sliced for consumer convenience. Just thaw and serve!
Natural Blue®
Fair Trade Certified™
Seared & Sliced Ahi Tuna
Nutritional Info
Serving size 3oz. (85g)
Amount per Serving
Calories 120
Calories 120
| Total Fat | 5g | 7% | |
| Saturated Fat | 1g | 4% | |
| Trans Fat | 0g | ||
| Cholest. | 35mg | 12% | |
| Total Carbohydrate | 1g | 0% | |
| Dietary Fiber | 0g | ||
| Sugars | 1g | ||
| Sodium | 340mg | 14% | |
| Protein | 16g | ||
| Vitamin D | 15% | ||
| Iron | 4% | ||
| Potassium | 10% | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Case Pack Details
| Case Weight | 4.5lbs |
| Cases per Layer | 25 |
| Layers per Pallet | 8 |
| Cases per Pallet | 200 |
| Case Dimensions (LxWxH) | 9.06" x 7.56" x 8.5" |

