Anova’s skin-on snapper portion cuts are an excellent source of lean protein. From ceviche to a simple pan-fry, snapper adapts well to a wide range of cooking methods. Already cut and trimmed for 100% yield our premium snapper is available in 6-8oz or 8-10oz portions.
Snapper Portions
Nutritional Info
Serving size 4oz. (113g)
Amount per Serving
Calories 110
Calories 110
| Total Fat | 1.5g | 2% | |
| Saturated Fat | 0g | 0% | |
| Trans Fat | 0g | ||
| Cholest. | 40mg | 13% | |
| Total Carbohydrate | 0g | 0% | |
| Dietary Fiber | 0g | ||
| Sugars | 0g | ||
| Sodium | 75mg | 3% | |
| Protein | 23g | ||
| Vitamin D | 60% | ||
| Iron | 0% | ||
| Potassium | 10% | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Case Pack Details
| Case Weight | 10lbs |
| Cases per Layer | 6 |
| Layers per Pallet | 11 |
| Cases per Pallet | 66 |
| Case Dimensions (LxWxH) | 22.20" x 11.38" x 3.23" |

