The meaty, dense texture of swordfish along with its high fat content and mild sweet flavor make this a summer favorite for grilling steaks and kabobs. Already cut and trimmed for 100% yield our premium swordfish are available as 8oz steaks or 5-8lb loins
Swordfish
Steaks and Center Cut Loins
Nutritional Info
Serving size 4oz. (113g)
Amount per Serving
Calories 160
Calories 160
| Total Fat | 8g | 10% | |
| Saturated Fat | 2g | 10% | |
| Trans Fat | 0g | ||
| Cholest. | 75mg | 25% | |
| Total Carbohydrate | 0g | 0% | |
| Dietary Fiber | 0g | ||
| Sugars | 0g | ||
| Sodium | 90mg | 4% | |
| Protein | 22g | ||
| Vitamin D | 80% | ||
| Iron | 0% | ||
| Potassium | 10% | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Case Pack Details
| Case Weight | 10lbs |
| Cases per Layer | 10 |
| Layers per Pallet | 15 |
| Cases per Pallet | 150 |
| Case Dimensions (LxWxH) | 14.68" x 11.1" x 4.25" |
