From sushi to tacos, tartares and burgers, our ahi tuna ground meat offers chefs a versatile product for a variety of menu applications. Already cut and trimmed for 100% yield our sashimi grade ground meat is ready-to-eat, making it easy to serve delicious seafood.
Ahi Tuna Ground Meat
Yellowfin Tuna
Nutritional Info
Serving size 4oz. (113g)
Amount per Serving
Calories 120
Calories 120
| Total Fat | 1g | 1% | |
| Saturated Fat | 0g | 0% | |
| Trans Fat | 0g | ||
| Cholest. | 50mg | 17% | |
| Total Carbohydrate | 0g | 0% | |
| Dietary Fiber | 0g | ||
| Sugars | 0g | ||
| Sodium | 40mg | 2% | |
| Protein | 26g | ||
| Vitamin D | 15% | ||
| Iron | 4% | ||
| Potassium | 10% | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Case Pack Details
| Case Weight | 10lbs |
| Cases per Layer | 10 |
| Layers per Pallet | 15 |
| Cases per Pallet | 150 |
| Case Dimensions (LxWxH) | 14.68" x 11.1" x 4.25" |

