Simply thaw and serve – it’s that easy. Our sashimi grade saku blocks are seasoned with cracked black pepper and garlic, then seared to perfection and sliced for easy preparation. Perfect for a salad, sandwich or stand alone appetizer. Already cut and trimmed for 100% yield our seared ahi tuna is an excellent source of lean protein.
Seared & Sliced
Ahi Tuna Saku
Nutritional Info
Serving size 3oz. (85g)
Amount per Serving
Calories 100
Calories 100
| Total Fat | 1g | 1% | |
| Saturated Fat | 0g | 0% | |
| Trans Fat | 0g | ||
| Cholest. | 35mg | 12% | |
| Total Carbohydrate | <1g | 2% | |
| Dietary Fiber | 0g | ||
| Sugars | <1g | ||
| Sodium | 230mg | 10% | |
| Protein | 12g | ||
| Vitamin D | 15% | ||
| Iron | 4% | ||
| Potassium | 10% | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Case Pack Details
| Case Weight | 6lbs |
| Cases per Layer | 15 |
| Layers per Pallet | 12 |
| Cases per Pallet | 180 |
| Case Dimensions (LxWxH) | 12" x 9.25" x 6 |

